$0.00Cart (0)
5/31/2018 - Sioux Speedway
Sioux Center, IA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
RepairableVehicles.com Tri-State Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | |
Heat 2 | 2 | 4 | -2 |
RepairableVehicles.com Tri-State Late Model Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | ||
3 | 14BM | Quentin Myers Pukwana, SD | Pukwana, SD | - | ||
4 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | ||
5 | 762 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
6 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | - | ||
7 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | - | ||
8 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | ||
10 | 11 | Brad Vogt Pierce, NE | Pierce, NE | - | ||
11 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | ||
12 | 1V | Gale Vogt Yankton, SD | Yankton, SD | - | ||
13 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | - | ||
14 | 15 | Kenny Bartels Canton, SD | Canton, SD | - | ||
15 | 79 | Jesse Kroger Canton, SD | Canton, SD | - | ||
16 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | - | ||
17 | 80 | Jeff Kroger Canton, SD | Canton, SD | - | ||
18 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | ||
19 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | ||
20 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 3 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 5 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | 2 | |
4 | 7 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 1 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -4 | |
6 | 4 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -2 | |
7 | 6 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
4 | 2 | 762 | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
5 | 5 | 15 | Kenny Bartels Canton, SD | Canton, SD | - | |
6 | 4 | 80 | Jeff Kroger Canton, SD | Canton, SD | -2 | |
7 | 7 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14BM | Quentin Myers Pukwana, SD | Pukwana, SD | 5 | |
2 | 5 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 2 | 79 | Jesse Kroger Canton, SD | Canton, SD | -1 | |
4 | 1 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -3 | |
5 | 4 | 11 | Brad Vogt Pierce, NE | Pierce, NE | -1 | |
6 | 3 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | -3 |