10/9/2021 - Murray County Speedway
Slayton, MN
Hub City Rumble - Repairable Vehicles.com Tri State Late Models - Sponsored by Woodstock Communications
Order of Events - Subject to change - depending on car counts
Bomber Heats
Sport Compact Heats
Hobby Heats
Sport Mod Heats
Stock Car Heats
Sport Compact B-Feature
Modified Heats
Late Model Heats
Hobby B-Feature
Sport Mod B-Feature
INTERMISSION - Length Depending on Track Work
Stock Car B-Feature
Modified B-Feature
Bomber A-Feature
Sport Compact A-Feature
Hobby A-Feature
Sport Mod A-Feature
Stock Car A-Feature
Modified A-Feature
Late Model A-Feature
Back Gate to open at 1pm, Draw / ReDraw for lineups, Driver must be present to draw for heats. No call-in to reserve spot. Driver Cut-Off is 4:00pm, sharp. Hot laps at 4:30pm. Racing at 5pm.
Entry fee for Car & Driver - $55 for modifieds, stock cars, sport mods, hobby stock. $45 for Sport Compacts & $35 for bombers & late models. Entry fee for pit crew is $35, no membership discount allowed.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
Hobby Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 3 | 12 |
Heat 2 | 2 | 5 DNF | -3 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
2 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 15 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 12 | |
4 | 2 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 5 | 1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
6 | 7 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 1 | |
7 | 10 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 3 | |
8 | 1 | 11 | Brad Vogt Pierce, NE | Pierce, NE | -7 | |
9 | 8 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | -1 | |
10 | 9 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | -1 | |
11 | 12 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 1 | |
12 | 6 | 3 | Clarence Washburn Hector, MN | Hector, MN | -6 | |
13 | 14 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 1 | |
14 DNF | 16 | 711 | Damin Eilers Canby, MN | Canby, MN | 2 | |
15 DNF | 18 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 3 | |
16 DNF | 11 | 24S | TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | -5 | |
17 DNF | 17 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | - | |
18 DNF | 13 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -5 |
Heat 1Repairable Vehicles.Com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 4 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 1 | |
4 | 5 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
5 | 6 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 | |
6 | 2 | 711 | Damin Eilers Canby, MN | Canby, MN | -4 | |
All transfer |
Heat 2Repairable Vehicles.Com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 5 | |
2 | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 24S | TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 DNF | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -3 | |
6 DNF | 5 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | -1 | |
All transfer |
Heat 3Repairable Vehicles.Com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Brad Vogt Pierce, NE | Pierce, NE | - | |
2 | 2 | 3 | Clarence Washburn Hector, MN | Hector, MN | - | |
3 | 4 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 1 | |
4 | 5 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 1 | |
5 | 3 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -2 | |
6 DNF | 6 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | - | |
All transfer |