$0.00Cart (0)
7/3/2021 - 34 Raceway
West Burlington, IA
Adult GS: $20
Student / Senior GS: $18
Kids 10 & Under GS: FREE
Pit Pass: $35
Pits Open: 3 PM
Grandstands Open: 4 PM
Time Trials @ 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 14 | -6 |
Heat 2 | 3 | 3 | - |
Qualifying 1 | 15.550 | 8 | 10 |
Hot Laps 3 | - | - |
Super Late Models
A FeatureLucas Oil Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 5 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 | |
3 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
4 | 11 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 7 | |
5 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 | |
6 | 9 | 15 | Justin Duty Molalla, OR | Molalla, OR | 3 | |
7 | 7 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
8 | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 2 | |
9 | 15 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 6 | |
10 | 16 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 6 | |
11 | 12 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 1 | |
12 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | -8 | |
13 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -7 | |
14 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -6 | |
15 | 19 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 4 | |
16 | 18 | 12B | Brandon Queen Keokuk, IA | Keokuk, IA | 2 | |
17 | 24 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 7 | |
18 | 20 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
19 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -6 | |
20 DNF | 17 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -3 | |
21 DNF | 22 | 3X | Skip Frey Swisher, IA | Swisher, IA | 1 | |
22 DNF | 14 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | -8 | |
23 DNF | 23 | 33 | Brandon Rothzen Medapolis, IA | Medapolis, IA | - | |
24 DNF | 21 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -3 |
Heat 1Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
3 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
4 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
5 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
6 | 4 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 | |
7 | 7 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
8 DNF | 8 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | |
All transfer |
Heat 2Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
3 | 3 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
4 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
5 | 4 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | -1 | |
6 | 7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 1 | |
7 DNF | 6 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
8 DNF | 8 | 33 | Brandon Rothzen Medapolis, IA | Medapolis, IA | - | |
All transfer |
Heat 3Sunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 1 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
3 | 3 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
4 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -2 | |
5 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
6 | 7 | 12B | Brandon Queen Keokuk, IA | Keokuk, IA | 1 | |
7 DNF | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -1 | |
8 DNF | 8 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
All transfer |
Qualifying 1Illini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.075 | |
2 | 6 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.251 | |
3 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.349 | |
4 | 9 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.420 | |
5 | 8 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.432 | |
6 | 7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.439 | |
7 | 22 | 11H | Jeff Herzog Festus, MO | Festus, MO | 15.485 | |
8 | 18 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.550 | |
9 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.556 | |
10 | 14 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.617 | |
11 | 11 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 15.619 | |
12 | 15 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.622 | |
13 | 19 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.678 | |
14 | 10 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.710 | |
15 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.784 | |
16 | 12 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.041 | |
17 | 23 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 16.044 | |
18 | 13 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 16.152 | |
19 | 17 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 16.263 | |
20 | 16 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 16.312 | |
21 | 4 | 12B | Brandon Queen Keokuk, IA | Keokuk, IA | 16.351 | |
22 | 24 | 3X | Skip Frey Swisher, IA | Swisher, IA | 16.466 | |
23 | 21 | 33 | Brandon Rothzen Medapolis, IA | Medapolis, IA | 16.775 | |
24 DNF | 20 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA |