$0.00Cart (0)
9/24/2021 - Huset's Speedway
Brandon, SD
Repairable Vehicles Tri-State Late Models $1500 to win
Nordstrom's Automotive Late Model Street Stocks
Unsanctioned Hobby Stocks $1000 to win
Unsanctioned Sport Mods $1000 to win
Adults $20
Students 13-18 $10
Kids 12 & under Free
Pit Passes $35.00 Adults
Pit Passes for 12 & under $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
Tri-State Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 22 DNF | -20 |
Heat 1 | 7 | 1 | 6 |
Tri-State Late Models
A Feature 1H and H Mobile Home
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
2 | 1 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -1 | |
3 | 11 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 8 | |
4 | 8 | 4 | JC Wyman Griswold, IA | Griswold, IA | 4 | |
5 | 6 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 9 | 4B | Justin Boomsma Huron, SD | Huron, SD | 3 | |
7 | 7 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | - | |
8 | 4 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -4 | |
9 | 13 | 11N | Denver Nickeson Veblen, SD | Veblen, SD | 4 | |
10 | 15 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 5 | |
11 | 5 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -6 | |
12 | 20 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 8 | |
13 | 19 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 6 | |
14 | 10 | 11 | Brad Vogt Pierce, NE | Pierce, NE | -4 | |
15 | 17 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 2 | |
16 | 23 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 7 | |
17 | 14 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | -3 | |
18 | 12 | 44 | Troy Daly Omaha, NE | Omaha, NE | -6 | |
19 | 24 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 5 | |
20 DNF | 16 | 71D | Shaun Bruns Danube, MN | Danube, MN | -4 | |
21 DNF | 25 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 4 | |
22 DNF | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -20 | |
23 DNF | 18 | 24S | TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | -5 | |
24 DNF | 22 | 41 | Chad Graves Tea, SD | Tea, SD | -2 | |
DNS | 21 | 99 | Travis Paulson Omaha, NE | Omaha, NE | - |
Heat 1Peterbilt of Sioux falls
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 6 | |
2 | 2 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 4B | Justin Boomsma Huron, SD | Huron, SD | - | |
4 | 5 | 11N | Denver Nickeson Veblen, SD | Veblen, SD | 1 | |
5 | 6 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 1 | 99 | Travis Paulson Omaha, NE | Omaha, NE | -5 | |
7 | 4 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 | |
All transfer |
Heat 2E & A Concrete
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
2 | 2 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | - | |
3 | 3 | 11 | Brad Vogt Pierce, NE | Pierce, NE | - | |
4 | 4 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | - | |
5 | 5 | 24S | TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 6 | 41 | Chad Graves Tea, SD | Tea, SD | - | |
All transfer |
Heat 3Bertz Sports Bar
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | 4 | |
3 | 4 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
4 | 2 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -2 | |
5 | 5 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
6 | 3 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -3 | |
All transfer |
Heat 4Bertz Sports Bar
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
2 | 4 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 2 | |
3 | 5 | 44 | Troy Daly Omaha, NE | Omaha, NE | 2 | |
4 | 2 | 71D | Shaun Bruns Danube, MN | Danube, MN | -2 | |
5 | 3 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -2 | |
6 | 6 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | - | |
All transfer |