$0.00Cart (0)
6/12/2020 - Brown County Speedway
Aberdeen, SD
REGULAR POINTS NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 11 | -5 |
Heat 1 | 1 | 4 | -3 |
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | - |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 4 | |
2 | 1 | 1E | Ryan Engels Watertown, SD | Watertown, SD | -1 | |
3 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 4 | |
4 | 9 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 5 | |
5 | 4 | 52X | David McDonald Huron, SD | Huron, SD | -1 | |
6 | 2 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -4 | |
7 | 8 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 1 | |
8 | 13 | 73M | David Carlson Huron, SD | Huron, SD | 5 | |
9 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
10 | 3 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -7 | |
11 | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -5 | |
12 | 11 | 28 | Kelly Duffy Winner, SD | Winner, SD | -1 | |
13 | 12 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 | |
14 | 16 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | 2 | |
15 | 18 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 3 | |
16 | 17 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
17 | 15 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -2 | |
18 | 14 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 4 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 | |
3 | 3 | 52X | David McDonald Huron, SD | Huron, SD | - | |
4 | 1 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -3 | |
5 | 8 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
6 | 6 | 28 | Kelly Duffy Winner, SD | Winner, SD | - | |
7 | 7 | 73M | David Carlson Huron, SD | Huron, SD | - | |
8 | 5 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -3 | |
9 | 9 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
2 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 5 | |
3 | 3 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | - | |
4 | 4 | 1E | Ryan Engels Watertown, SD | Watertown, SD | - | |
5 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 | |
6 | 8 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 | |
7 | 9 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
8 | 6 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | -2 | |
9 DNF | 5 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | -4 | |
All transfer |