$0.00Cart (0)
5/25/2019 - Devils Lake Speedway
Crary, ND
Late Models, Pure Stock, Wissota Midwest Modifieds, Wissota Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 6 | 12 |
Heat 2 | 6 | 5 DNF | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
2 | 7 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 5 | |
3 | 8 | 44 | Cole Schill Hawley, MN | Hawley, MN | 5 | |
4 | 10 | 06 | David Smith Parkland County, AB | Parkland County, AB | 6 | |
5 | 12 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 7 | |
6 | 18 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 12 | |
7 | 9 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 2 | |
8 | 14 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 6 | |
9 | 6 | 11 | Troy Schill Thompson, ND | Thompson, ND | -3 | |
10 | 16 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | 6 | |
11 | 4 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -7 | |
12 | 11 | 09 | Craig Rodgers Gillette, WY | Gillette, WY | -1 | |
13 | 17 | 9 | Blake Anderson Grand Forks, ND | Grand Forks, ND | 4 | |
14 DNF | 19 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | 5 | |
15 DNF | 2 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -13 | |
16 DNF | 15 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -1 | |
17 DNF | 13 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -4 | |
18 DNF | 3 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -15 | |
19 DNF | 20 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
20 DNF | 21 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
21 DNF | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 5 | |
2 | 7 | 44 | Cole Schill Hawley, MN | Hawley, MN | 5 | |
3 | 1 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -2 | |
4 | 5 | 06 | David Smith Parkland County, AB | Parkland County, AB | 1 | |
5 | 2 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -3 | |
6 | 3 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -3 | |
7 DNF | 4 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
2 | 1 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -1 | |
3 | 4 | 11 | Troy Schill Thompson, ND | Thompson, ND | 1 | |
4 | 5 | 09 | Craig Rodgers Gillette, WY | Gillette, WY | 1 | |
5 DNF | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
6 DNF | 2 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -4 | |
7 DNF | 7 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 86 | Matthew Smith Leduc, AB | Leduc, AB | - | |
3 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
4 | 6 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 2 | |
5 | 3 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 | |
6 | 4 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -2 | |
7 | 7 | 9 | Blake Anderson Grand Forks, ND | Grand Forks, ND | - | |
All transfer |