$0.00Cart (0)
6/28/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 2 | 3 | 2 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 7 | |
2 | 1 | 50W | Jeff Wildung Nassau, MN | Nassau, MN | -1 | |
3 | 9 | 10 | Kevin Robertson Enderlin, ND | Enderlin, ND | 6 | |
4 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 3 | |
5 | 12 | 44 | Cole Schill Hawley, MN | Hawley, MN | 7 | |
6 | 2 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -4 | |
7 | 10 | 42M | Dave Mass East Bethel, MN | East Bethel, MN | 3 | |
8 | 6 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -2 | |
9 | 13 | 71 | Cory Tammen Wolverton, MN | Wolverton, MN | 4 | |
10 | 3 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | -7 | |
11 | 4 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | -7 | |
12 | 14 | 21XC | Joel Collins Princeton, MN | Princeton, MN | 2 | |
13 | 11 | 3H | Jerry Hauge Underwood, MN | Underwood, MN | -2 | |
14 DNF | 16 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | |
15 DNF | 5 | 50 | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -10 | |
DNS | 15 | 9R | Erik Robertson Casselton, ND | Casselton, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
2 | 4 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 2 | |
3 | 5 | 50 | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 2 | |
4 | 6 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 | |
5 | 8 | 10 | Kevin Robertson Enderlin, ND | Enderlin, ND | 3 | |
6 | 1 | 3H | Jerry Hauge Underwood, MN | Underwood, MN | -5 | |
7 DNF | 3 | 21XC | Joel Collins Princeton, MN | Princeton, MN | -4 | |
8 DNF | 7 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50W | Jeff Wildung Nassau, MN | Nassau, MN | 4 | |
2 | 3 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
3 | 6 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | 3 | |
4 | 4 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | - | |
5 | 7 | 42M | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
6 | 1 | 44 | Cole Schill Hawley, MN | Hawley, MN | -5 | |
7 | 8 | 71 | Cory Tammen Wolverton, MN | Wolverton, MN | 1 | |
8 DNF | 2 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -6 | |
All transfer |