$0.00Cart (0)
9/14/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
Wissota 100 Main Feature | 24 | 10 | 14 |
WISSOTA Late Model
Wissota 100 Main FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 1 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -1 | |
3 | 4 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | 1 | |
4 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | |
5 | 10 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 5 | |
6 | 3 | 10B | Mike Balcaen Winnipeg, MB | Winnipeg, MB | -3 | |
7 | 6 | 42M | Dave Mass East Bethel, MN | East Bethel, MN | -1 | |
8 | 12 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | |
9 | 15 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 6 | |
10 | 24 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 14 | |
11 | 11 | 57 | Chad Williamson Watertown, SD | Watertown, SD | - | |
12 | 5 | 44 | Cole Schill Hawley, MN | Hawley, MN | -7 | |
13 | 19 | 06 | David Smith Parkland County, AB | Parkland County, AB | 6 | |
14 | 21 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 7 | |
15 | 13 | 50W | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -2 | |
16 | 27 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 11 | |
17 | 20 | 58X | Blake Swenson Watertown, SD | Watertown, SD | 3 | |
18 | 31 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 13 | |
19 | 33 | 2D | Dan Dowling Davenport, ND | Davenport, ND | 14 | |
20 DNF | 9 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -11 | |
21 DNF | 23 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 | |
22 DNF | 32 | 84X | Joshua Johnson Harwood, ND | Harwood, ND | 10 | |
23 DNF | 30 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 7 | |
24 DNF | 22 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | -2 | |
25 DNF | 7 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -18 | |
26 DNF | 25 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -1 | |
27 DNF | 16 | 44M | Eric Mass Rapid City, SD | Rapid City, SD | -11 | |
28 DNF | 17 | X | Chuck Swenson Watertown, SD | Watertown, SD | -11 | |
29 DNF | 14 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -15 | |
30 DNF | 29 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | -1 | |
31 DNF | 26 | 20H | Jeff Hartley Watertown, SD | Watertown, SD | -5 | |
32 DNF | 28 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -4 | |
33 DNF | 18 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | -15 |
Last Chance Race 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
2 | 2 | 20H | Jeff Hartley Watertown, SD | Watertown, SD | - | |
3 | 4 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 | |
Top 3 transfer | ||||||
4 | 9 | 21XX | Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 | |
5 | 3 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -2 | |
6 | 6 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | - | |
7 | 8 | 9R | Erik Robertson Casselton, ND | Casselton, ND | 1 | |
8 | 5 | 7 | Scott Lehn Albany, MN | Albany, MN | -3 | |
9 | 7 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -2 | |
10 | 11 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | 1 | |
DNS | 10 | 4V | Billy Vogel Fargo, ND | Fargo, ND | - | |
DNS | 12 | 10K | Shawn Kirwin Morris, MN | Morris, MN | - | |
DNS | 13 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | - |
Last Chance Race 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | - | |
2 | 2 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | - | |
3 | 3 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | - | |
Top 3 transfer | ||||||
4 | 10 | 2SJ | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 6 | |
5 | 6 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | 1 | |
6 | 11 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 5 | |
7 | 8 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | 1 | |
8 | 7 | 10 | Kevin Robertson Enderlin, ND | Enderlin, ND | -1 | |
9 | 13 | 444 | Troy Daly Omaha, NE | Omaha, NE | 4 | |
10 | 9 | 2S | Cole Babcock Rothsay, MN | Rothsay, MN | -1 | |
11 | 12 | 3H | Jerry Hauge Underwood, MN | Underwood, MN | 1 | |
12 DNF | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -8 | |
DNS | 5 | 71 | Zach Wohlers Cohasset, MN | Cohasset, MN | - |
ROC Race LMAFCO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
2 | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 4 | |
3 | 1 | 44M | Eric Mass Rapid City, SD | Rapid City, SD | -2 | |
4 | 12 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 8 | |
5 | 5 | 44 | Cole Schill Hawley, MN | Hawley, MN | - | |
6 | 10 | X | Chuck Swenson Watertown, SD | Watertown, SD | 4 | |
7 | 13 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 6 | |
8 | 7 | 10B | Mike Balcaen Winnipeg, MB | Winnipeg, MB | -1 | |
9 | 9 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | - | |
10 | 3 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -7 | |
11 DNF | 8 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -3 | |
12 DNF | 2 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -10 | |
DNS | 11 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - |