$0.00Cart (0)
9/11/2019 - I-94 Speedway
Fergus Falls, MN
Wissota 100 Schedule of Events
12:00 Pit Gate Opens
3:00 MANDATORY Drivers Meeting
3:00 Draw Cut Off
3:45 Track Packing
5:00 National Anthem - 1st heat must be lined up and ready to go.
Top 24 in passing points advance to the qualifying features in each class.
Top 6 in passing points will redraw for top 6 positions in qualifying feature
All heat races will be 8 laps in length
Street Stock Heats
Midwest Modified Heats
Late Model Heats
Super Stock Heats
Modified Heats
5 Qualifying Feature Top 8 to A-Feature (INSIDE ROW)
QF's are 15 laps - Street - MW Modified - Late Model - Super Stock - Modified
SCHEDULE SUBJECT TO CHANGE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
W100 Heat 3 | 10 | 8 DNF | 2 |
WISSOTA Late Model
W100 Qualifying Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
2 | 6 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | 4 | |
3 | 2 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -1 | |
4 | 5 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
5 | 4 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 | |
6 | 3 | 50W | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -3 | |
7 | 16 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 9 | |
8 | 8 | 44M | Eric Mass Rapid City, SD | Rapid City, SD | - | |
9 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | -2 | |
10 | 17 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 7 | |
11 | 10 | 06 | David Smith Parkland County, AB | Parkland County, AB | -1 | |
12 | 11 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
13 | 12 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | -1 | |
14 | 9 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -5 | |
15 | 21 | 10B | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 6 | |
16 | 13 | 42M | Dave Mass East Bethel, MN | East Bethel, MN | -3 | |
17 | 15 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -2 | |
18 | 20 | 44 | Cole Schill Hawley, MN | Hawley, MN | 2 | |
19 | 18 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -1 | |
20 | 23 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 3 | |
21 | 19 | 71 | Zach Wohlers Cohasset, MN | Cohasset, MN | -2 | |
22 | 22 | 20H | Jeff Hartley Watertown, SD | Watertown, SD | - | |
23 | 24 | 7 | Scott Lehn Albany, MN | Albany, MN | 1 | |
DNS | 14 | 4V | Billy Vogel Fargo, ND | Fargo, ND | - |
W100 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | - | |
2 | 5 | 50W | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 3 | |
3 | 3 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | - | |
4 | 2 | 71 | Zach Wohlers Cohasset, MN | Cohasset, MN | -2 | |
5 | 7 | 44 | Cole Schill Hawley, MN | Hawley, MN | 2 | |
6 | 9 | 10B | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 | |
7 | 10 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 3 | |
8 | 4 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -4 | |
9 | 11 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | 2 | |
10 | 6 | 2D | Dan Dowling Davenport, ND | Davenport, ND | -4 | |
11 | 8 | 3H | Jerry Hauge Underwood, MN | Underwood, MN | -3 | |
12 DNF | 12 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
W100 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 | |
2 | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 4 | |
3 | 3 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | - | |
4 | 9 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 5 | |
5 | 10 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 5 | |
6 | 7 | 20H | Jeff Hartley Watertown, SD | Watertown, SD | 1 | |
7 | 1 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | -6 | |
8 | 11 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 3 | |
9 | 8 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -1 | |
10 | 2 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -8 | |
DNS | 5 | 91 | Gerald Thorstad Cyrus, MN | Cyrus, MN | - |
W100 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | 10 | |
2 | 1 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 | |
3 | 5 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
4 | 9 | 44M | Eric Mass Rapid City, SD | Rapid City, SD | 5 | |
5 | 8 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 3 | |
6 | 6 | 7 | Scott Lehn Albany, MN | Albany, MN | - | |
7 DNF | 4 | 10 | Kevin Robertson Enderlin, ND | Enderlin, ND | -3 | |
8 DNF | 10 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
9 DNF | 7 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -2 | |
10 DNF | 3 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | -7 | |
11 DNF | 2 | 2S | Cole Babcock Rothsay, MN | Rothsay, MN | -9 |
W100 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 3 | |
2 | 1 | 06 | David Smith Parkland County, AB | Parkland County, AB | -1 | |
3 | 2 | 4V | Billy Vogel Fargo, ND | Fargo, ND | -1 | |
4 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 2 | |
5 | 10 | 42M | Dave Mass East Bethel, MN | East Bethel, MN | 5 | |
6 | 5 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
7 | 9 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | 2 | |
8 | 3 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | -5 | |
9 | 8 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -1 | |
10 | 11 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 1 | |
11 DNF | 7 | 21XX | Travis Saurer Elizabeth, MN | Elizabeth, MN | -4 |