$0.00Cart (0)
8/5/2018 - Casino Speedway
Watertown, SD
WISSOTA AFCO ROC Rain Date - All Classes Runnning.
Pits Open 3:00 PM - Grandstands 5:00 PM - Draw Cutoff 6:00 PM - Race 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 9 | 4 |
Heat 1 | 3 | 5 | -2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 6 | |
2 | 1 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | -1 | |
3 | 10 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 7 | |
4 | 5 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 1 | |
5 | 11 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 | |
6 | 9 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 3 | |
7 | 3 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -4 | |
8 | 12 | 2 | D.J. Tesch Brandt, SD | Brandt, SD | 4 | |
9 | 13 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 4 | |
10 | 2 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -8 | |
11 | 6 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -5 | |
12 | 15 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 3 | |
13 | 17 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 4 | |
14 DNF | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -10 | |
15 DNF | 18 | 70 | Tim Nelson Madison, SD | Madison, SD | 3 | |
16 DNF | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | -8 | |
17 DNF | 16 | 9K | Roger Bitz Aberdeen, SD | Aberdeen, SD | -1 | |
18 DNF | 14 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
2 | 2 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | - | |
3 | 6 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 3 | |
4 | 5 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
5 | 3 | 762 | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
6 | 4 | 9K | Roger Bitz Aberdeen, SD | Aberdeen, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
2 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
3 | 1 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -2 | |
4 | 3 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 | |
5 | 4 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -1 | |
6 | 6 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | - | |
2 | 3 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
3 | 5 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 4 | 2 | D.J. Tesch Brandt, SD | Brandt, SD | - | |
5 | 2 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -3 | |
6 | 6 | 70 | Tim Nelson Madison, SD | Madison, SD | - | |
All transfer |