$0.00Cart (0)
7/1/2018 - Casino Speedway
Watertown, SD
WISSOTA Weekly Racing Series with All Classes Running.
Fireworks after racing!
Pits Open 3:00 PM - Grandstands 5:00 PM - Draw Cutoff 6:00 PM - Race 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 10 | 5 |
Heat 3 | 6 | 5 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
2 | 7 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 5 | |
3 | 9 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 6 | |
4 | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | -1 | |
5 | 6 | 16 | Thomas Weisgram Northville, SD | Northville, SD | 1 | |
6 | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -2 | |
7 | 11 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 4 | |
8 | 1 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -7 | |
9 | 12 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 3 | |
10 | 15 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 5 | |
11 | 2 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | -9 | |
12 | 10 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -2 | |
13 | 14 | 20 | Doug Walsh Watertown, SD | Watertown, SD | 1 | |
14 | 18 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 4 | |
15 | 16 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 1 | |
16 DNF | 13 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -3 | |
17 DNF | 17 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | - | |
18 DNF | 8 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | -10 | |
19 DNF | 19 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
DNS | 20 | 70X | Tim Nelson Madison, SD | Madison, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
2 | 3 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 4 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 1 | |
4 | 5 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 1 | |
6 | 2 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -4 | |
7 | 7 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
2 | 3 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
3 | 6 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 3 | |
4 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
5 | 2 | 20 | Doug Walsh Watertown, SD | Watertown, SD | -3 | |
6 | 5 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -1 | |
7 DNF | 7 | 70X | Tim Nelson Madison, SD | Madison, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Thomas Weisgram Northville, SD | Northville, SD | 1 | |
2 | 4 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | 2 | |
3 | 3 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | - | |
4 | 5 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
5 | 6 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
6 DNF | 1 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -5 | |
All transfer |