$0.00Cart (0)
6/10/2018 - Casino Speedway
Watertown, SD
WISSOTA Weekly Racing Series with All Classes running.
Presented by Cowboy Country Stores - Sinclair
Pits Open 3:00 PM - Grandstands 5:00 PM - Draw Cutoff 6:00 PM - Race 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 5 | 8 |
Heat 1 | 7 | 5 | 2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 5 | |
2 | 7 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 5 | |
3 | 3 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
4 | 5 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 1 | |
5 | 13 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 8 | |
6 | 18 | 16 | Thomas Weisgram Northville, SD | Northville, SD | 12 | |
7 | 9 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
8 | 14 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 6 | |
9 | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -5 | |
10 | 11 | 79 | Jesse Kroger Canton, SD | Canton, SD | 1 | |
11 | 15 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 4 | |
12 | 16 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | 4 | |
13 | 17 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 4 | |
14 DNF | 19 | 52X | David McDonald Huron, SD | Huron, SD | 5 | |
15 DNF | 2 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -13 | |
16 DNF | 12 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -4 | |
17 DNF | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | -9 | |
18 DNF | 10 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | -8 | |
19 DNF | 1 | 20 | Doug Walsh Watertown, SD | Watertown, SD | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 5 | |
2 | 1 | 20 | Doug Walsh Watertown, SD | Watertown, SD | -1 | |
3 | 2 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -1 | |
4 | 4 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | - | |
5 | 7 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
6 | 5 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 3 | 16 | Thomas Weisgram Northville, SD | Northville, SD | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
2 | 2 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
3 | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
4 | 3 | 79 | Jesse Kroger Canton, SD | Canton, SD | -1 | |
5 | 5 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | - | |
6 | 6 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
3 | 4 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 1 | |
4 | 3 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -1 | |
5 | 6 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 1 | |
6 DNF | 1 | 52X | David McDonald Huron, SD | Huron, SD | -5 | |
All transfer |