$0.00Cart (0)
9/15/2018 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blair Nothdurft
Renner, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
Last Chance Race | 3 | DNS | - |
WISSOTA Late Model
Wissota 100 Main FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
2 | 3 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | 1 | |
3 | 12 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 9 | |
4 | 14 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 10 | |
5 | 8 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 | |
6 | 24 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 18 | |
7 | 20 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 13 | |
8 | 18 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 10 | |
9 | 15 | 50W | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 6 | |
10 | 17 | 90 | Lance Matthees Winona, MN | Winona, MN | 7 | |
11 | 10 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -1 | |
12 | 9 | 10B | Mike Balcaen Winnipeg, MB | Winnipeg, MB | -3 | |
13 | 11 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 | |
14 | 13 | 10 | Kevin Robertson Enderlin, ND | Enderlin, ND | -1 | |
15 | 16 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 | |
16 | 6 | 44S | Cole Schill Hawley, MN | Hawley, MN | -10 | |
17 | 27 | 16V | Derek Vesel Hibbing, MN | Hibbing, MN | 10 | |
18 | 29 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 11 | |
19 | 32 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | 13 | |
20 | 28 | 20 | Doug Walsh Watertown, SD | Watertown, SD | 8 | |
21 | 33 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | 12 | |
22 DNF | 21 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -1 | |
23 DNF | 25 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 | |
24 DNF | 23 | 44M | Eric Mass Rapid City, SD | Rapid City, SD | -1 | |
25 DNF | 31 | 55K | Kinzer McCord Molt, MT | Molt, MT | 6 | |
26 DNF | 26 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - | |
27 DNF | 30 | U2 | Scott Daly Omaha, NE | Omaha, NE | 3 | |
28 DNF | 4 | 66 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -24 | |
29 DNF | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -27 | |
30 DNF | 22 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -8 | |
31 DNF | 1 | 1QT | Brian Diede Huron, SD | Huron, SD | -30 | |
32 DNF | 19 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | -13 | |
DQ | 7 | F19 | Marshall Fegers Savage, MN | Savage, MN | - |
Last Chance RaceSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | |
2 | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 2 | |
3 | 5 | 16V | Derek Vesel Hibbing, MN | Hibbing, MN | 2 | |
4 | 13 | 20 | Doug Walsh Watertown, SD | Watertown, SD | 9 | |
5 | 6 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 1 | |
6 | 7 | U2 | Scott Daly Omaha, NE | Omaha, NE | 1 | |
Top 6 transfer | ||||||
7 | 9 | 44 | Troy Daly Omaha, NE | Omaha, NE | 2 | |
8 | 11 | 3H | Jerry Hauge Underwood, MN | Underwood, MN | 3 | |
9 | 10 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
10 | 12 | 16 | Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 2 | |
11 | 8 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -3 | |
DNS | 1 | 10K | Shawn Kirwin Morris, MN | Morris, MN | - | |
DNS | 3 | 762 | Blair Nothdurft Renner, SD | Renner, SD | - |